| Strings Words Characters | |||
|---|---|---|---|
| 595 3,305 19,871 |
|
All strings | Browse Translate Zen |
| 295 1,398 8,620 |
|
Translated strings | Browse Translate Zen |
| 300 1,907 11,251 |
|
Unfinished strings | Browse Translate Zen |
| 300 1,907 11,251 |
|
Untranslated strings | Browse Translate Zen |
| 22 121 682 |
|
Strings with any failing checks | Browse Translate Zen |
| 22 121 682 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 3 24 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 6 60 342 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 10 55 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 13 58 316 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Mock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website - common | 86% | 6 | 12 | 74 | 6 | 3 | 0 | 0 | |
| Website - errors | 75% | 32 | 278 | 1,632 | 32 | 8 | 0 | 0 | |
| Website - Loading messages | 58% | 21 | 69 | 512 | 21 | 1 | 0 | 0 | |
| Website - main | 35% | 241 | 1,548 | 9,033 | 241 | 10 | 0 | 0 | |
Summary
| Project website | mock-project.com | |
|---|---|---|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 595 | 3,305 | 19,871 | |||
| Translated | 49% | 295 | 42% | 1,398 | 43% | 8,620 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 22 | 3% | 121 | 3% | 682 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 300 | 57% | 1,907 | 56% | 11,251 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+100%
+28%
Hosted strings
+100%
+3%
Translated
+46%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locales/it/errors.json” file was changed. 2 weeks ago